| Product | IP* |
IP* RUG |
LU* |
LU* RUG |
UP |
UP RUG |
SU-32 |
SU-32 RUG |
SU-64 |
SU-64 RUG |
| R:BASE eXtreme 9.0 (32) - Single Seat License | 427.11 | 403.88 | 267.90 | 260.15 | 252.36 | 244.62 | 229.09 | 229.09 | ||
| R:BASE eXtreme 9.0 (32) - 5 Seat Add-On License | 772.66 | 718.44 | 656.16 | 609.69 | 578.51 | 539.78 | 500.86 | 469.87 | ||
| Runtime for R:BASE eXtreme 9.0 (32) | 2776.13 | 2698.67 | 2558.70 | 2481.24 | 1937.47 | 1860.01 | 1782.16 | 1704.70 | ||
| R:Compiler for R:BASE eXtreme 9.0 (32) | 2776.13 | 2698.67 | 1937.47 | 1860.01 | 1782.16 | 1704.70 | ||||
| R:BASE eXtreme 9.0 (64) - Single Seat License | 617.36 | 578.63 | 388.27 | 365.03 | 330.02 | 314.53 | 291.21 | 283.46 | 267.90 | 260.15 |
| R:BASE eXtreme 9.0 (64) - 5 Seat Add-On License | 830.91 | 768.95 | 733.82 | 679.60 | 617.36 | 578.63 | 562.98 | 524.25 | 535.83 | 504.85 |
| Runtime for R:BASE eXtreme 9.0 (64) | 3867.15 | 3789.69 | 3568.19 | 3490.73 | 2558.70 | 2481.24 | 2092.78 | 2015.32 | 1782.16 | 1704.70 |
| R:Compiler for R:BASE eXtreme 9.0 (64) | 3867.15 | 3789.69 | 2092.78 | 2015.32 | 1782.16 | 1704.70 | ||||
| RBAdmin 9.0 (32) - Single Site Administrator License | 306.74 | 299.00 | 190.24 | 190.24 | ||||||
| RBAdmin 9.0 (64) - Single Site Administrator License | 462.05 | 438.81 | 306.74 | 299.00 | ||||||
| Oterro 9.0 (32) - Single User | 190.24 | 190.24 | 151.43 | 151.43 | 112.59 | 112.59 | 73.78 | 73.78 | ||
| Oterro 9.0 (32) - Five User | 345.55 | 330.06 | 267.90 | 260.15 | 229.09 | 229.09 | 115.69 | 115.69 | ||
| Oterro 9.0 (32) - Ten User | 462.05 | 438.81 | 384.40 | 368.90 | 345.55 | 330.06 | 154.53 | 154.53 | ||
| Oterro 9.0 (32) - Twenty-Five User | 772.66 | 718.44 | 617.36 | 578.63 | 539.70 | 508.72 | 306.74 | 299.00 | ||
| Oterro 9.0 (32) - Single Site Unlimited | 1549.20 | 1471.74 | 1316.24 | 1238.78 | 1005.62 | 943.66 | 617.36 | 578.63 | ||
| Oterro 9.0 (32) - Single Application Unlimited | 2092.78 | 2015.32 | 1549.20 | 1471.74 | 1238.59 | 1161.13 | 695.01 | 648.53 | ||
| Oterro 9.0 (32) - Multi Application Unlimited | 2795.53 | 2718.07 | 2325.74 | 2248.28 | 1937.47 | 1860.01 | 772.66 | 718.44 | ||
| Oterro 9.0 (64) - Single User | 229.09 | 229.09 | 190.24 | 190.24 | 151.43 | 151.43 | 100.16 | 100.16 | ||
| Oterro 9.0 (64) - Five User | 462.05 | 438.81 | 384.40 | 368.90 | 267.90 | 260.15 | 229.09 | 229.09 | ||
| Oterro 9.0 (64) - Ten User | 772.66 | 718.44 | 617.36 | 578.63 | 539.70 | 508.72 | 462.05 | 438.81 | ||
| Oterro 9.0 (64) - Twenty-Five User | 1160.93 | 1098.96 | 1005.62 | 943.66 | 850.32 | 788.35 | 695.01 | 648.53 | ||
| Oterro 9.0 (64) - Single Site Unlimited | 2325.74 | 2248.28 | 1937.47 | 1860.01 | 1704.51 | 1627.05 | 1316.24 | 1238.78 | ||
| Oterro 9.0 (64) - Single Application Unlimited | 3102.27 | 3024.81 | 2714.00 | 2636.54 | 2325.74 | 2248.28 | 1782.16 | 1704.70 | ||
| Oterro 9.0 (64) - Multi Application Unlimited | 4034.12 | 3956.66 | 3723.50 | 3646.04 | 3102.27 | 3024.81 | 2325.74 | 2248.28 | ||
| R:WEB Suite 9.0 (32), the WEB Development Tool | 1393.89 | 1316.43 | 656.16 | 609.69 | 617.36 | 578.63 | ||||
| R:WEB Suite 9.0 (64), the WEB Development Tool | 2325.74 | 2248.28 | 1549.20 | 1471.74 | 1005.62 | 943.66 | ||||
| CodeCharge Studio 4.1 for R:BASE | 333.12 | 317.62 | 177.81 | 177.81 | ||||||
| R:WEB Reports 9.0 (32) | 617.36 | 578.63 | 462.05 | 438.81 | ||||||
| R:WEB Gateway 9.0 (32) | 617.36 | 578.63 | 462.05 | 438.81 | ||||||
| R:WEB Reports 9.0 (64) | 695.01 | 648.53 | 539.70 | 508.72 | ||||||
| R:WEB Gateway 9.0 (64) | 695.01 | 648.53 | 539.70 | 508.72 | ||||||
| R:SCOPE 9.0 (32) - Database Repair Utility | 100.16 | 100.16 | 73.78 | 73.78 | ||||||
| R:SCOPE 9.0 (64) - Database Repair Utility | 151.43 | 151.43 | 115.69 | 115.69 | 100.16 | 100.16 | ||||
| R:BASE Plugin Power Pack 9.0 - Single Seat License | 151.43 | 151.43 | ||||||||
| R:BASE Plugin Power Pack 9.0 - 5 Seat License | 500.86 | 469.87 | ||||||||
| R:BASE Plugin Power Pack 9.0 - Runtime License | 1160.93 | 1098.96 | 772.66 | 718.44 | ||||||
| R:PDF Form Filler 9.0 - Single Seat License | 190.24 | 190.24 | ||||||||
| R:PDF Form Filler 9.0 - 5 Seat Add-On License | 500.86 | 469.87 | ||||||||
| R:PDF Form Filler 9.0 - Runtime License | 1704.51 | 1627.05 | ||||||||
| R:Charts 9.0 (32) - Single Seat License | 115.69 | 115.69 | 93.15 | 93.15 | 73.78 | 73.78 | ||||
| R:Charts 9.0 (32) - 5 Seat Add-On License | 500.86 | 469.87 | 384.40 | 368.90 | 229.09 | 229.09 | ||||
| R:Charts 9.0 (32) - Runtime License | 1782.16 | 1704.70 | 1393.89 | 1316.43 | 1160.93 | 1098.96 | ||||
| R:Charts 9.0 (64) - Single Seat License | 151.43 | 151.43 | 124.21 | 124.21 | 76.07 | 76.07 | ||||
| R:Charts 9.0 (64) - 5 Seat Add-On License | 524.17 | 493.19 | 446.52 | 423.28 | 345.55 | 330.06 | ||||
| R:Charts 9.0 (64) - Runtime License | 2092.78 | 2015.32 | 1704.51 | 1627.05 | 1316.24 | 1238.78 | ||||
| R:Mail 9.0 - Single Seat License | 190.24 | 190.24 | 151.43 | 151.43 | 115.69 | 115.69 | ||||
| R:Mail 9.0 - 5 Seat Add-On icense | 500.86 | 469.87 | 462.05 | 438.81 | 423.20 | 399.96 | ||||
| R:Mail 9.0 - Runtime License | 1937.47 | 1860.01 | 1704.51 | 1627.05 | 1393.89 | 1316.43 | ||||
| R:Mail Editor 9.0 - Single Server License | 539.70 | 508.72 | 345.55 | 330.06 | ||||||
| RBInstaller 1.9 for Windows - Single Seat License | 772.66 | 718.44 | 462.05 | 438.81 | ||||||
| RBUpdater 1.9 for Windows - Single Seat License | 772.66 | 718.44 | 462.05 | 438.81 | ||||||
| R:Spell Checker 9.0 - Single Seat License | 115.69 | 115.69 | 100.16 | 100.16 | 62.08 | 62.08 | ||||
| R:Spell Checker 9.0 - 5 Seat Add-On License | 462.05 | 438.81 | 384.40 | 368.90 | 213.56 | 213.56 | ||||
| R:Spell Checker 9.0 - Runtime License | 1937.47 | 1860.01 | 1393.89 | 1316.43 | 1005.62 | 943.66 | ||||
| R:BASE Total Backup 9.0 - Single Site License | 345.55 | 330.06 | ||||||||
| R:BASE Total Backup 9.0 - Multi-Site License | 1005.62 | 943.66 | ||||||||
| R:Synchronizer 9.0 (32) - Single Seat License | 539.70 | 508.72 | 269.83 | 262.09 | ||||||
| R:Synchronizer 9.0 (32) - 5 Seat Add-On icense | 772.66 | 718.44 | 539.70 | 508.72 | ||||||
| R:Synchronizer 9.0 (64) - Single Seat License | 578.51 | 539.78 | 347.49 | 331.99 | ||||||
| R:Synchronizer 9.0 (64) - 5 Seat Add-On License | 966.78 | 904.81 | 656.16 | 609.69 | ||||||
| R:Scheduler 9.0 (32) - Single Seat License | 151.43 | 151.43 | ||||||||
| R:Scheduler 9.0 (32) - 5 Seat Add-On License | 462.05 | 438.81 | ||||||||
| R:Scheduler 9.0 (32) - Single Application Unlimited | 2923.65 | 2846.19 | ||||||||
| R:Scheduler 9.0 (32) - Multi Application Unlimited | 3878.81 | 3801.35 | ||||||||
| R:Scheduler 9.0 (64) - Single Seat License | 190.24 | 190.24 | ||||||||
| R:Scheduler 9.0 (64) - 5 Seat Add-On License | 500.86 | 469.87 | ||||||||
| R:Scheduler 9.0 (64) - Single Application Unlimited | 3102.27 | 3024.81 | ||||||||
| R:Scheduler 9.0 (64) - Multi Application Unlimited | 4267.08 | 4189.62 | ||||||||
| R:Documenter 9.0 - Single Seat License | 151.43 | 151.43 | 115.69 | 115.69 | ||||||
| R:Documenter 9.0 - 5 Seat License | 462.05 | 438.81 | ||||||||
| R:Documenter 9.0 - Runtime License | 1704.51 | 1627.05 | 539.70 | 508.72 | ||||||
| R:Twain2PDF 9.0 - Single Seat License | 384.40 | 368.90 | 229.09 | 229.09 | ||||||
| R:Twain2PDF 9.0 - 5 Seat Add-on License | 772.66 | 718.44 | 500.86 | 469.87 | ||||||
| R:Twain2PDF 9.0 - Runtime License | 1549.20 | 1471.74 | 1005.62 | 943.66 | ||||||
| R:BASE Editor 9.0 - Single Seat License | 100.16 | 100.16 | 54.30 | 54.30 | ||||||
| R:BASE Editor 9.0 - 5 Seat Add-On License | 345.55 | 330.06 | 174.71 | 174.71 | ||||||
| RBZip 9.0 - Single Seat License | 100.16 | 100.16 | 76.88 | 76.88 | 54.30 | 54.30 | ||||
| RBZip 9.0 - 5 Seat Add-On License | 345.55 | 330.06 | 306.74 | 299.00 | 174.71 | 174.71 | ||||
| RBZip 9.0 - Runtime License | 1549.20 | 1471.74 | 1316.24 | 1238.78 | 1005.62 | 943.66 | ||||
| R:PDFWorks 9.0 - Single Seat License | 115.69 | 115.69 | 62.08 | 62.08 | ||||||
| R:PDFWorks 9.0 - 5 Seat Add-On License | 462.05 | 438.81 | 213.56 | 213.56 | ||||||
| R:PDFWorks 9.0 - Runtime License | 1937.47 | 1860.01 | 1005.62 | 943.66 | ||||||
| R:QBDataDirect 9.0 - Single Seat License | 539.70 | 508.72 | 306.74 | 299.00 | ||||||
| R:QBDataDirect 9.0 - 5 Seat Add-On License | 772.66 | 718.44 | 539.70 | 508.72 | ||||||
| R:QBSynchronizer 9.0 - Single Seat License | 539.70 | 508.72 | 306.74 | 299.00 | ||||||
| R:QBSynchronizer 9.0 - 5 Seat Add-On License | 772.66 | 718.44 | 539.70 | 508.72 | ||||||
| R:QBDBExtrator 9.0 - Single Seat License | 229.09 | 229.09 | 151.43 | 151.43 | ||||||
| R:SFTPClient 9.0 - Single Seat License | 190.24 | 190.24 | ||||||||
| R:SFTPClient 9.0 - 5 Seat Add-On License | 500.86 | 469.87 | ||||||||
| R:SFTPClient 9.0 - Runtime License | 1937.47 | 1860.01 | 1393.89 | 1316.43 | ||||||
| R:FTPClient 9.0 - Single Seat License | 151.43 | 151.43 | 115.69 | 115.69 | ||||||
| R:FTPClient 9.0 - 5 Seat Add-On License | 462.05 | 438.81 | 213.56 | 213.56 | ||||||
| R:FTPClient 9.0 - Runtime License | 1704.51 | 1627.05 | 1160.93 | 1098.96 | ||||||
| R:Fax 9.0 - Single Seat License | 115.69 | 115.69 | 62.08 | 62.08 | ||||||
| R:Fax 9.0 - 5 Seat Add-On License | 462.05 | 438.81 | 213.56 | 213.56 | ||||||
| R:Fax 9.0 - Runtime License | 1160.93 | 1098.96 | 695.01 | 648.53 | ||||||
| R:Docs 9.0 - Annual Subscription | 38.03 | 38.03 | ||||||||
| Convert Express | 100.16 | 100.16 | ||||||||
| R:Base Satellite License | 76.88 | 76.88 |
IP = Initial Purchase: Initial Purchase: Those making an initial purchase do not have any previous registered version of R:BASE, or R:BASE related products, and do not qualify for Educational or Competitive upgrades.
LU = Legacy Upgrade:
Legacy Upgrade pricing is available to prior licensees of R:BASE 6.5++ and
lower. Please contact Hüssy Engineering GmbH with the company or contact
name in which the previous software was registered.
Upon installation, the new license agreement takes the place of the agreement of
the qualifying software you upgraded from. After you upgrade, you may no longer
use the software you upgraded from.
UP = Upgrade: Upgrade
pricing is available to licensees of R:BASE 7.5, 7.1 and 7.0 who wish to purchase
R:BASE eXtreme 9.0 either 32-bit or 64 bit. Please have your registration number available
when you call to verify.
Upon installation, the new license agreement takes the place of the agreement of
the qualifying software you upgraded from. After you upgrade, you may no longer
use the software you upgraded from.
SU-32 = Step Up (32):
Step Up (32) pricing is available to licensees of R:BASE 7.6 who wish to
purchase R:BASE eXtreme 9.0 (32) or eXtreme 9.0 (64). Please have your
registration number available when you call to verify.
Upon installation, the new license agreement takes the place of the agreement of
the qualifying software you upgraded from. After you upgrade, you may no longer
use the software you upgraded from.
SU-64 = Step Up (64):
Step Up (64) pricing is available to licensees of R:BASE Turbo V-8 who wish to
purchase R:BASE eXtreme 9.0 (64). Please have your registration number available
when you call to verify.
Upon installation, the new license agreement takes the place of the agreement of
the qualifying software you upgraded from. After you upgrade, you may no longer
use the software you upgraded from.
Educational pricing is available to Colleges and Universities. Please contact our office for additional details, and to verify your status.
Competitive Upgrade pricing is available for users wishing to make a competitive upgrade from a products such as Access, SQL Server, Oracle or another product. Proof of ownership is required (Faxing a copy of the box cover or license is usually sufficient). Please call to verify your status.
RUG = RBase User Group Switzerland (RUG-CH), Member of RUG-CH have special discount. Information and registration for RUG-CH here.
Our prices base on Swissfrancs (CHF) and do not include local VAT or shipping.
Hüssy Engineering GmbH could change prices
anytime without notice.
R:Base Home